The following grades are drawn from the live HOA Intelligence dataset. Company names are redacted in this preview — licensed users receive the full dataset including names, contact information, and source documentation. Every data point shown is independently verifiable through Colorado public records.
| Scoring Category | Finding | Score |
|---|---|---|
| Legal & Regulatory Standing | SOS Good Standing since 2006; no litigation, judgments, liens, or enforcement actions in Colorado court records | 32/32 |
| Financial Integrity | DORA/DRE Designated Agent license current; no disciplinary actions or consent orders; no dissolution or bankruptcy filings | 20/20 |
| Complaint History | BBB: 0 complaints on file; no pattern of consumer disputes | 22/22 |
| Professional Credentials | 35 confirmed CAMICB (CMCA) certifications; no CAI AAMC company accreditation on file | 12/18 |
| Operational Transparency | Current website, ownership, and contact information; consistent naming across records | 6/8 |
Summary: Largest verified-clean operator in the dataset. The only gap is voluntary CAI AAMC accreditation. Category scores sum to 92 of 100.
| Scoring Category | Finding | Score |
|---|---|---|
| Legal & Regulatory Standing | SOS Good Standing; no adverse civil or criminal matters in Colorado court records | 32/32 |
| Financial Integrity | DORA/DRE license current; no disciplinary or financial-compliance findings | 20/20 |
| Complaint History | BBB: 0 complaints on file | 22/22 |
| Professional Credentials | CMCA certified; no CAI AAMC accreditation and limited staff credentials on file | 9/18 |
| Operational Transparency | Registrations current; some ownership and contact detail not publicly listed | 4/8 |
Summary: Clean across every public-record source. Credential depth and limited public contact detail keep it in the B band. Category scores sum to 87 of 100.
| Scoring Category | Finding | Score |
|---|---|---|
| Legal & Regulatory Standing | SOS Good Standing; no adverse matters in Colorado court records | 32/32 |
| Financial Integrity | DORA/DRE license current; no financial-compliance findings | 20/20 |
| Complaint History | BBB: complaint volume elevated relative to portfolio size; all resolved | 18/22 |
| Professional Credentials | No CAMICB or CAI AAMC credentials on file | 0/18 |
| Operational Transparency | Website and ownership detail largely absent from public records | 2/8 |
Summary: Clean legal and financial records, but no verifiable professional credentials and limited public transparency pull the score into the C+ range. Category scores sum to 72 of 100.
| Scoring Category | Finding | Score |
|---|---|---|
| Legal & Regulatory Standing | SOS Good Standing; no adverse matters in Colorado court records | 32/32 |
| Financial Integrity | DORA/DRE license current; no financial-compliance findings | 20/20 |
| Complaint History | BBB: 87 complaints on file — highest volume in the dataset — all answered | 11/22 |
| Professional Credentials | Minimal verifiable credentials on file | 2/18 |
| Operational Transparency | PE-backed, out-of-state headquarters; limited local ownership and contact transparency | 0/8 |
Summary: Complaint volume is the highest in the dataset at 87 — though all are answered. Minimal credentials and thin local transparency place it in the D range. Category scores sum to 65 of 100.
| Scoring Category | Finding | Score |
|---|---|---|
| Legal & Regulatory Standing | SOS Good Standing; no adverse matters in Colorado court records | 32/32 |
| Financial Integrity | DORA/DRE license current; no financial-compliance findings | 20/20 |
| Complaint History | BBB B− rated; 12 complaints, 3 unanswered | 8/22 |
| Professional Credentials | No CAMICB or CAI AAMC credentials on file | 0/18 |
| Operational Transparency | Limited public website and contact information | 0/8 |
Summary: Three unanswered BBB complaints are the primary driver — unanswered complaints carry a heavier penalty than answered ones. No verifiable credentials and thin transparency compound the score. Category scores sum to 60 of 100.
Dataset as of June 24, 2026. 118 Colorado HOA management companies scored. Grade scale: A (88–100), B (75–87), C+ (68–74), D (55–67), F (<55). Each company is scored across five weighted categories totaling 100 points — Legal & Regulatory Standing (32), Complaint History (22), Financial Integrity (20), Professional Credentials (18), and Operational Transparency (8). Findings are drawn from Colorado public records only — Secretary of State, the DORA/DRE licensing registry, BBB, Colorado court records, and the CAMICB credential registry. This is a commercial intelligence product about a business entity — not a consumer report under the Fair Credit Reporting Act (FCRA), and not for use in employment, credit, insurance, or housing decisions about any individual. See our full scoring methodology.
Request Full Dataset Access