The following grades are drawn from the live HOA Intelligence dataset. Company names are redacted in this preview — licensed users receive the full dataset including names, contact information, and source documentation. Every data point shown is independently verifiable through Colorado public records.
| Data Source | Finding | Score |
|---|---|---|
| Secretary of State | Good Standing — active since 2006 | 32/32 |
| DORA Licensing | Designated Agent licenses current | 20/20 |
| BBB | Not rated — 0 complaints on file | 22/22 |
| Court Filings | No adverse civil or criminal matters | Full credit |
| Credentials | 35 confirmed CAMICB certifications | 12/18 |
Summary: Largest verified-clean operator in the dataset. Credential depth is the strongest in the pool.
| Data Source | Finding | Score |
|---|---|---|
| Secretary of State | Good Standing | 32/32 |
| DORA Licensing | Current | 20/20 |
| BBB | Not rated — 0 complaints | 22/22 |
| Court Filings | No adverse matters | Full credit |
| Credentials | CAMICB certified — no AAMC | 9/18 |
Summary: Clean across all public record sources. Credential gap keeps it from A tier.
| Data Source | Finding | Score |
|---|---|---|
| Secretary of State | Good Standing | 32/32 |
| DORA Licensing | Current | 20/20 |
| BBB | Not rated — 0 complaints | 22/22 |
| Court Filings | No adverse matters | Full credit |
| Credentials | No CAMICB or AAMC on file | 0/18 |
Summary: Operationally clean across all public-record sources. Zero verifiable credentials pulls the score into C+ range.
| Data Source | Finding | Score |
|---|---|---|
| Secretary of State | Good Standing | 32/32 |
| DORA Licensing | Current | 20/20 |
| BBB | Not rated — 87 complaints, 0 unanswered | 14/22 |
| Court Filings | No adverse matters | Full credit |
| Credentials | No CAMICB or AAMC on file | 2/18 |
Summary: Complaint volume is the highest in the dataset at 87 — though all are answered. PE-backed, out-of-state headquarters. Score anchors the D tier.
| Data Source | Finding | Score |
|---|---|---|
| Secretary of State | Good Standing | 32/32 |
| DORA Licensing | Current | 20/20 |
| BBB | B− rated — 12 complaints, 3 unanswered | 12/22 |
| Court Filings | No adverse matters | Full credit |
| Credentials | No CAMICB or AAMC on file | 0/18 |
Summary: Three unanswered BBB complaints are the primary driver. Unanswered complaints carry heavier penalty than answered ones.
Dataset as of June 24, 2026. 118 Colorado HOA management companies scored. Grade scale: A (88–100), B (75–87), C+ (68–74), D (55–67), F (<55). Grades reflect public record data only — Secretary of State, DORA, BBB, and court filing systems. Full methodology available upon request.
Request Full Dataset Access